Patoshi Games
Play, earn points & clear 100 levels
Runner Patoshi is a survival platformer where every cleared level grows your points. The Single mode campaign is 100 levels. On listing day 3% of the total token supply is split among players in proportion to their points — and a character multiplies everything you earn. Finish level 100 to race in Adventure Mode for the big prize pool.

Adventure Mode
Live times & points
Names appear when a runner enters Adventure. Points and time update at every checkpoint until the finish.
| # | Runner | Points | GEMs | Status | Time |
|---|---|---|---|---|---|
| 1 | Ömer Faruk Gültekin | 535,600 | 1,339 | %100 | 19:54 |
| 2 | Mustafa | 524,000 | 1,310 | %100 | 25:20 |
| 3 | Yasin Yiğiter | 504,000 | 1,260 | %100 | 22:26 |
| 4 | Peisa | 500,400 | 1,251 | %100 | 21:29 |
| 5 | Sefa | 452,400 | 1,131 | %90 | 19:07 |
| 6 | Yusuf Can | 192,400 | 481 | %35 | 9:26 |
| 7 | Tsubasa | 90,400 | 226 | %20 | 3:38 |
| 8 | C.T | 26,000 | 65 | %5 | 1:02 |
| 9 | Mahmut.0x | 25,200 | 126 | %10 | 2:33 |
| 10 | Hasan | 21,600 | 108 | %10 | 1:11 |
| 11 | Sensei | 1,000 | 5 | %5 | 0:10 |
| 12 | Murat Erçatanin run | — | — | — | — |
